Keychron siliconen palmsteun
Keychron siliconen palmsteun - Zwart / Normaal profiel / K8 / K8 Pro / C1 / C1 Pro is nabesteld en wordt verzonden zodra deze weer op voorraad is.
Kan de beschikbaarheid voor ophalen niet laden
Deze polssteun is ontworpen met eersteklas siliconen voor superieure ergonomische ondersteuning en zorgt voor ultiem comfort, of u nu e-mails opstelt of aan het gamen bent.
DEZE PALSTEUN BEVAT GEEN TOETSENBORD.
Laat uw e-mail achter op "Houd mij op de hoogte wanneer beschikbaar" als het productmodel niet op voorraad is.
Keychron Silicone Palm Rest
Crafted from high-quality silicone, these palm rests provide a soft, cushioned support, reducing wrist strain during long typing sessions. Their durable, easy-to-clean material with a non-slip surface offers both practicality and hygiene, making them ideal for any desk environment.




Supremely Soft Wrist Comfort
This captivating palm rest delivers supreme softness, ensuring unparalleled comfort with its plush cushioning. It relieves wrist pressure during long typing sessions, thus reducing strain and boosting productivity in a luxuriously ergonomic setting.
Hexagonal Support Structure
The hexagonal support on a silicone palm rest boosts stability and comfort, ensuring durability and better air circulation for prolonged use. This design also adds a modern, aesthetic touch to the workspace.

Why is the palm rest important?
A great palm rest will reduce the strain and potential long-term effects of unnatural wrist position and awkward angles that may lead to irreparable damage to your wrists over time. Proper positioning of your wrists is extremely important if you’re gaming or typing for long hours.

Specs
Palm Rest | Dimension | Weight |
---|---|---|
K8 / K8 Version 2 / K8 Pro / K8 Max / C1 / C1 Pro / L4 | 358 x 79.5 x 18 mm (14.09 x 3.13 x 0.71") | 300 g / 0.66 lbs |
V1 / V1 Max / V2 / Q2 / Q9 / Q1 Pro/ Q1 Max / Q2 Pro / Q2 Max / P1 / P1 Pro / P1 HE | 327.5 x 79.5 x 18 mm (12.89 x 3.13 x 0.71") | 265 g / 0.58 lbs |
K10 / K10 Version 2 / C2 / C2 Pro | 435 x 79.5 x 18 mm (17.13 x 3.13 x 0.71") | 350 g / 0.77 lbs |
K4 Pro / K4 Max / Q5 / V5 / V5 Max | 390.5 x 79.5 x 18 mm (15.37 x 3.13 x 0.71") | 317 g / 0.7 lbs |
K12 / Q4 / Q60 / Q60 Max / Q4 Pro / V4 / V4 Max | 306 x 79.5 x 18 mm (12.04 x 3.13 x 0.71") | 259 g / 0.57 lbs |
K10 Pro / K10 Max/ Q6 / Q6 Pro / Q6 Max / Q6 HE / V6 / V6 Max | 444 x 79.5 x 18 mm
(17.6 x 3.13 x 0.71") | 373 g / 0.82 lbs |
K14 / K14 Pro | 337 x 79.5 x 18 mm (13.27 x 3.13 x 0.71") | 279 g / 0.62 lbs |
Q3 / Q3 Max / V3 / V3 Max / C3 Pro | 365 x 79.5 x 18 mm
(14.37 x 3.13 x 0.71") | 300 g / 0.66 lbs |
Q7 / V7 / Keyboard 81 Pro | 341.4 x 79.5 x 18 mm (13.44 x 3.13 x 0.71") | 279 g / 0.62 lbs |
Q12 / Q5 Pro / Q5 Max / Q5 HE / L3 | 408 x 79.5 x 18 mm (16.06 x 3.13 x 0.71") | 339 g / 0.75 lbs |
K3 / K3 Pro / K3 Max / K7 / K7 Pro | 306 x 77 x 8 mm (12.05 x 3.03 x 0.31") | 139 g / 0.31 lbs |
Q10 / Q10 Pro / Q10 Max / V10 / V10 Max | 380 × 79.5 × 18 mm (14.96 × 3.13 × 0.71") | 279 g / 0.61 lbs |
Q8 / Q8 Pro / Q8 Max / V8/ V8 Max | 358 × 79.5 × 18 mm (14.09 × 3.13 × 0.71") | 265 g / 0.58 lbs |
Q14 Pro / Q14 Max | 444.9× 79.5 × 18 mm (17.51 × 3.13 × 0.71") | 338 g / 0.74 lbs |
K1 SE / K1 Pro / K1 Max / K13 Pro / K13 Max / K1 V6 | 346× 77 × 8 mm (13.62 × 3.03 × 0.31") | 153 g / 0.34 lbs |
K5 SE / K5 Max / K5 Pro | 424× 77 × 8 mm (16.69 × 3.03 × 0.31") | 187 g / 0.41 lbs |
Q11 | Left: 6.61 x 3.13 x 0.39” (168 x 79.5 x 10 mm) Right: 6.96 x 3.13 x 0.39” (177 x 79.5 x 10 mm) | Left: 93 g / 0.20 lbs
Right: 97 g / 0.21 lbs |
Q0 Plus / Q0 Max | 118 × 79.5 × 24 mm
(4.65 × 3.13 × 0.94") | 132 g / 0.29 lbs |
K2 / K2 Pro / K2 Max / K2 HE / K6 / K6 Pro | 317 x 79.5 x 18 mm (12.48 × 3.13 × 0.71") | 256 g / 0.56 lbs |
K9 Pro | 287 x 76 x 8 mm
(11.30 × 2.99 × 0.31") | 127g / 0.28 lbs |
K11 Pro / K11 Max | 345.3 x 71.5 x 8 mm (13.59 × 2.81 × 0.31") | 142g / 0.31 lbs |
K15 Pro / K15 Max | 370 x 76.5 x 8 mm
(14.57 × 3.01 × 0.31") | 151g / 0.33 lbs |
K17 Pro / K17 Max | 387.2 x 76 x 8 mm (15.24 × 2.99 × 0.31") | 171g / 0.38 lbs |
Note:
The palm rest's length may vary by ±3mm due to manufacturing processes, which is within the normal range.
Frequently Bought Together
Please select the matching variant for your product.